Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Audi A4 (B9) 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 320 Nm | |
Audi A4 (B9) 2.0 TDI | 1968 ccm | 190 HP | 140 kW | 400 Nm | |
Audi A4 (B9) 2.0 TDI | 1968 ccm | 122 HP | 90 kW | 270 Nm | |
Audi A4 (B9) 3.0 TDI | 2967 ccm | 218 HP | 160 kW | 400 Nm | |
Audi A4 (B9) 3.0 TDI | 2967 ccm | 272 HP | 200 kW | 600 Nm | |
Audi A4 (B9) 30 TDI | 1968 ccm | 122 HP | 90 kW | 270 Nm | |
Audi A4 (B9) 30 TDI | 1968 ccm | 136 HP | 100 kW | 320 Nm | |
Audi A4 (B9) 35 TDI | 1968 ccm | 163 HP | 120 kW | 370 Nm | VW EA288 evo |
Audi A4 (B9) 35 TDI | 1968 ccm | 150 HP | 110 kW | 320 Nm | |
Audi A4 (B9) 35 TDI | 1968 ccm | 163 HP | 120 kW | 380 Nm | CAHB |
Audi A4 (B9) 40 TDI | 1968 ccm | 204 HP | 150 kW | 400 Nm | |
Audi A4 (B9) 40 TDI | 1968 ccm | 190 HP | 140 kW | 400 Nm | |
Audi A4 (B9) 45 TDI | 2967 ccm | 231 HP | 170 kW | 500 Nm | |
Audi A4 (B9) 50 TDI | 2967 ccm | 286 HP | 210 kW | 620 Nm | |
Audi A4 (B9) S4 TDI | 2967 ccm | 341 HP | 251 kW | 700 Nm | |
Audi A4 (B9) S4 TDI | 2967 ccm | 347 HP | 255 kW | 700 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Audi A4 (B9) 1.4 TFSI | 1395 ccm | 150 HP | 110 kW | 250 Nm | |
Audi A4 (B9) 2.0 TFSI | 1984 ccm | 252 HP | 185 kW | 370 Nm | |
Audi A4 (B9) 2.0 TFSI ultra | 1984 ccm | 190 HP | 140 kW | 320 Nm | |
Audi A4 (B9) 35 TFSI | 1984 ccm | 150 HP | 110 kW | 270 Nm | |
Audi A4 (B9) 40 TFSI | 1984 ccm | 204 HP | 150 kW | 320 Nm | |
Audi A4 (B9) 40 TFSI | 1984 ccm | 190 HP | 140 kW | 320 Nm | |
Audi A4 (B9) 45 TFSI | 1984 ccm | 265 HP | 195 kW | 370 Nm | |
Audi A4 (B9) 45 TFSI | 1984 ccm | 245 HP | 180 kW | 370 Nm | |
Audi RS4 (B9) 2.9 TFSI | 2894 ccm | 450 HP | 331 kW | 600 Nm | |
Audi S4 (B9) 3.0 TFSI | 2995 ccm | 354 HP | 260 kW | 500 Nm |
Request car now. Usually you get an answer on the same day!