Kia Xcee'd Chiptuning - The South Korean car manufacturer has launched a new model. With this crossover-SUV, Kia offers an impressive all-rounder in various variants, which is available since the end of September 2019. With Kia Xcee'd Chiptuning you can get even more power for your car and experience enhanced driving pleasure.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
VW Caddy III (2K) 1.6 TDI (CR) | 1598 ccm | 75 HP | 55 kW | 225 Nm | CAYE |
VW Caddy III (2K) 1.6 TDI (CR) | 1598 ccm | 102 HP | 75 kW | 250 Nm | CAYD |
VW Caddy III (2K) 1.6 TDI (CR) BlueMotion | 1598 ccm | 75 HP | 55 kW | 225 Nm | CAYE |
VW Caddy III (2K) 1.6 TDI (CR) BlueMotion | 1598 ccm | 102 HP | 75 kW | 250 Nm | CAYD |
VW Caddy III (2K) 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 250 Nm | BJB, BLS |
VW Caddy III (2K) 1.9 TDI (PD) | 1896 ccm | 75 HP | 55 kW | 210 Nm | BSU |
VW Caddy III (2K) 2.0 SDI (PD) | 1968 ccm | 69 HP | 51 kW | 140 Nm | BDJ, BST |
VW Caddy III (2K) 2.0 TDI (CR) | 1968 ccm | 110 HP | 81 kW | 250 Nm | CFHF |
VW Caddy III (2K) 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CFHC |
VW Caddy III (2K) 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CFHC |
VW Caddy III (2K) 2.0 TDI (PD) | 1968 ccm | 140 HP | 103 kW | 320 Nm | BMM |
VW Caddy III (2K) 2.0 TDI 4Motion (CR) | 1968 ccm | 110 HP | 81 kW | 280 Nm | CFHF |
VW Caddy III (2K) 2.0 TDI BlueMotion | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
VW Caddy III (2K) 2.0 TDI BlueMotion | 1968 ccm | 122 HP | 90 kW | 300 Nm | |
VW Caddy III (2K) 2.0 TDI DPF | 1968 ccm | 84 HP | 62 kW | 200 Nm | CFHE |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
VW Caddy III (2K) 1.0 TSI BlueMotion | 999 ccm | 102 HP | 75 kW | 175 Nm | |
VW Caddy III (2K) 1.2 TSI | 1197 ccm | 86 HP | 63 kW | 160 Nm | CBZA |
VW Caddy III (2K) 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | CBZB |
VW Caddy III (2K) 1.2 TSI BlueMotion | 1197 ccm | 105 HP | 77 kW | 175 Nm | CBZB |
VW Caddy III (2K) 1.2 TSI BlueMotion | 1197 ccm | 84 HP | 62 kW | 160 Nm | |
VW Caddy III (2K) 1.4 | 1390 ccm | 75 HP | 55 kW | 126 Nm | |
VW Caddy III (2K) 1.4 | 1390 ccm | 80 HP | 59 kW | 132 Nm | |
VW Caddy III (2K) 1.4 TGI BlueMotion EcoFuel | 1395 ccm | 110 HP | 81 kW | 200 Nm | |
VW Caddy III (2K) 1.4 TSI BlueMotion | 1395 ccm | 125 HP | 92 kW | 220 Nm | |
VW Caddy III (2K) 1.4 TSI BlueMotion | 1395 ccm | 131 HP | 96 kW | 220 Nm | EA211 |
VW Caddy III (2K) 1.6 | 1598 ccm | 102 HP | 75 kW | 148 Nm | |
VW Caddy III (2K) 1.6 BiFuel | 1598 ccm | 98 HP | 72 kW | 144 Nm | |
VW Caddy III (2K) 2.0 EcoFuel | 1984 ccm | 109 HP | 80 kW | 160 Nm |
Request car now. Usually you get an answer on the same day!