Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Clio (IV Typ X) 1.5 dCi 110 | 1461 ccm | 110 HP | 81 kW | 260 Nm | |
Renault Clio (IV Typ X) 1.5 dCi 75 | 1461 ccm | 75 HP | 55 kW | 200 Nm | K9K 612 |
Renault Clio (IV Typ X) 1.5 dCi 90 | 1461 ccm | 90 HP | 66 kW | 220 Nm | K9K 608 |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Clio (IV Typ X) 0.9 TCe 90 | 898 ccm | 90 HP | 66 kW | 135 Nm | H4Bt 400 |
Renault Clio (IV Typ X) 1.2 16V 65 | 1149 ccm | 65 HP | 48 kW | 105 Nm | D4F |
Renault Clio (IV Typ X) 1.2 16V 75 | 1149 ccm | 73 HP | 54 kW | 107 Nm | D4F 740 |
Renault Clio (IV Typ X) 1.2 Tce 120 | 1197 ccm | 118 HP | 87 kW | 205 Nm | H5Ft |
Renault Clio (IV Typ X) 1.2 TCe 120 EDC | 1197 ccm | 118 HP | 87 kW | 205 Nm | H5Ft |
Renault Clio (IV Typ X) 1.2 TCe 120 EDC | 1197 ccm | 120 HP | 88 kW | 190 Nm | H5Ft |
Renault Clio (IV Typ X) 1.6 Turbo R.S. EDC Trophy | 1618 ccm | 220 HP | 162 kW | 280 Nm | M5M |
Renault Clio (IV Typ X) 1.6 Turbo RS EDC | 1618 ccm | 200 HP | 147 kW | 240 Nm | M5M |
Request car now. Usually you get an answer on the same day!