Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Seat Leon (IV Typ KL) 2.0 TDI | 1968 ccm | 116 HP | 85 kW | 300 Nm | VW EA288 evo |
Seat Leon (IV Typ KL) 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 360 Nm | |
Seat Leon (IV Typ KL) 2.0 TDI 4Drive | 1968 ccm | 150 HP | 110 kW | 360 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Seat Leon (IV Typ KL) 1.0 TSI | 999 ccm | 90 HP | 66 kW | 175 Nm | |
Seat Leon (IV Typ KL) 1.0 TSI | 999 ccm | 110 HP | 81 kW | 200 Nm | |
Seat Leon (IV Typ KL) 1.4 e-Hybrid | 1395 ccm | 150 HP | 110 kW | 250 Nm | |
Seat Leon (IV Typ KL) 1.5 TSI | 1498 ccm | 131 HP | 96 kW | 200 Nm | |
Seat Leon (IV Typ KL) 1.5 TSI | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
Seat Leon (IV Typ KL) 1.5 TSI mHEV | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
Seat Leon (IV Typ KL) 2.0 TSI | 1984 ccm | 190 HP | 140 kW | 320 Nm | |
Seat Leon (IV Typ KL) Cupra e-Hybrid | 1395 ccm | 150 HP | 110 kW | 250 Nm | |
Seat Leon (IV Typ KL) Cupra TSI | 1984 ccm | 245 HP | 180 kW | 370 Nm | VW EA888 |
Seat Leon (IV Typ KL) Cupra TSI | 1984 ccm | 300 HP | 221 kW | 400 Nm | VW EA888 |
Seat Leon (IV Typ KL) Cupra TSI 4Drive | 1984 ccm | 310 HP | 228 kW | 400 Nm | VW EA888 |
Request car now. Usually you get an answer on the same day!