Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Toyota RAV 4 (V) 2.0 AWD | 1987 ccm | 150 HP | 110 kW | 206 Nm | |
Toyota RAV 4 (V) 2.0 AWD | 1987 ccm | 175 HP | 129 kW | 208 Nm | |
Toyota RAV 4 (V) 2.0 FWD | 1987 ccm | 150 HP | 110 kW | 206 Nm | |
Toyota RAV 4 (V) 2.0 FWD | 1987 ccm | 175 HP | 129 kW | 208 Nm | |
Toyota RAV 4 (V) 2.5 AWD | 2487 ccm | 199 HP | 146 kW | 243 Nm | |
Toyota RAV 4 (V) 2.5 AWD | 2487 ccm | 205 HP | 151 kW | 249 Nm | |
Toyota RAV 4 (V) 2.5 FWD | 2487 ccm | 205 HP | 151 kW | 249 Nm | |
Toyota RAV 4 (V) 2.5 Hybrid AWD | 2487 ccm | 177 HP | 130 kW | 221 Nm | |
Toyota RAV 4 (V) 2.5 Hybrid AWD | 2487 ccm | 178 HP | 131 kW | 221 Nm | |
Toyota RAV 4 (V) 2.5 Hybrid FWD | 2487 ccm | 177 HP | 130 kW | 221 Nm | |
Toyota RAV 4 (V) 2.5 Hybrid FWD | 2487 ccm | 178 HP | 131 kW | 221 Nm | |
Toyota RAV 4 (V) Prime | 2487 ccm | 185 HP | 136 kW | 227 Nm |
Request car now. Usually you get an answer on the same day!