Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Seat Toledo (IV Typ KG) 1.6 TDI | 1598 ccm | 90 HP | 66 kW | 230 Nm | CLHB, CAYB |
Seat Toledo (IV Typ KG) 1.6 TDI | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC, CLNA, CLHA |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Seat Toledo (IV Typ KG) 1.2 TSI | 1197 ccm | 86 HP | 63 kW | 160 Nm | CBZA |
Seat Toledo (IV Typ KG) 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | CBZB |
Seat Toledo (IV Typ KG) 1.4 TSI | 1390 ccm | 122 HP | 90 kW | 200 Nm | CAXA |
Request car now. Usually you get an answer on the same day!